Make | BMW |
Model | 316 |
Year | 2007 |
Mileage: | 61,393 miles/98,800 km |
Fuel type: | Petrol |
Engine size: | 1.6 |
NCAP Safety Rating: | ![]() ![]() ![]() ![]() ![]() |
Engine Power: | 115 BHP |
0-62 mph: | 11.6 seconds |
Max Speed: | 128 MPH |
Fuel Economy: | 37 MPG |
Annual Road Tax: | €514 |
Green Rating: | ![]() ![]() ![]() ![]() ![]() |
Tax Due Date: | April 2017 |
NCT Due Date: | September 2019 |
Last update: | 14/02/2019 |
JUST IN LOVELY NAVY BLUE BMW 316i 4DR. CAR HAS ALLOYS, ELECTRIC WINDOWS, MIRRORS, FOGS, AIR-CON. FULL SERVICE HISTORY SERVICED AT THE FOLLOWING MILEAGES 29020,41016,55546,72550, AND 98869KM. SOLD SERVICED AND GUARANTEED WITH 2 KEYS. GREAT VALUE 3 SERIES AT THIS PRICE, Air Conditioning, Central Locking, CD Player, Electric Windows, Alloy Wheels, Electric Mirrors, Fog Lamps, Immobiliser, Centre Armrest, Traction Control, Multiple Air Bags, Anti-Theft System, Isofix
Side airbag: | Front side airbag |
Head restraints: | Two height adjustable head restraints on front seats , three height adjustable head restraints on rear seats |
Front seat belts: | Height adjustable 3-point reel front seat belts on driver seat and passenger seat with pre-tensioners |
Front airbag: | Driver front airbag intelligent , passenger front airbag with occupant sensors intelligent |
Disc brakes: | Four disc brakes including four ventilated discs |
Electronic traction control: | Electronic traction control via ABS & engine management |
High mount brake light: | Yes |
Isofix preparation: | Yes |
Central door locking: | Remote central door locking includes boot/hatch, includes electric windows and includes dead bolt |
Cornering brake control: | Yes |
Brake assist system: | Yes |
Headlights: | Twin complex surface lens halogen bulb headlights |
Side curtain airbag: | Front and rear roof airbag |
Rear seat belts: | 3-point reel rear seat belts on driver side, passenger side and centre side |
Stability control: | Yes |
Electronic brake distribution: | Yes |
ABS: | Four-wheel ABS |
Euro NCAP safety (adult occupant): | Information not available |
Euro NCAP safety (pedestrian): | Information not available |
Euro NCAP safety (child occupant): | Information not available |
Euro NCAP safety (overall): | ![]() ![]() ![]() ![]() ![]() |
Low tyre pressure indicator: | Yes |
Headlight control: | Headlight control with internal height adjustment and time delay switch-off |
Number of gears: | 6 |
Drive: | Rear-wheel drive |
0 - 62 MPH: | 11.60 seconds |
Max speed: | 128 MPH |
Engine size: | 1596 cc |
Max trailer weight unbraked: | 705 kg |
Coefficient of drag: | Coefficient of drag: 0.28 |
Transmission: | Manual six-speed transmission with gear lever on floor, 4.23:1 first gear ratio, 2.519:1 second gear ratio, 1.665:1 third gear ratio, 1.222:1 fourth gear ratio, 1:1 fifth gear ratio and 4.039:1 reverse gear ratio GETRAG B |
Engine: | 1,596 cc 1.6 litres in-line 4 engine with 72 mm bore, 84 mm stroke, 10.2 compression ratio, double overhead cam, variable valve timing/camshaft and four valves per cylinder N45B16 |
Power steering: | Yes |
Suspension: | Independent strut front suspension with anti-roll bar and coil springs , independent multi-link rear suspension with anti-roll bar and coil springs |
Fuel system: | Multi-point injection fuel system |
Max trailer weight braked: | 1100 kg |
Valves: | 16 |
Engine power: | 115 BHP @ 6000 rpm |
Engine torque: | 150 Nm @ 4300 rpm |
Number of cylinders: | 4 |
Boot / load capacity: | Load compartment capacity: rear seat up; to lower window (litres): 460 and rear seat up; to lower window (cu ft): 16.2 |
Fuel tank: | 63 litre 16.6 gallon main unleaded fuel tank |
Kerb weight: | Information not available |
Gross weight: | Information not available |
Rear headroom: | 953 mm |
Front headroom: | 978 mm |
Wheelbase: | 2760 mm |
Height: | 1421 mm |
Width: | 1817 mm |
Doors: | 4 |
Length: | 4520 mm |
Fuel consumption (combined): | 37 MPG |
Cost of filling the tank*: | €91 |
Cost of 100 miles of combined driving*: | €18 |
Intermediate service: | Information not available |
Main service: | Main service variable distance/period variable distance/period |
Reliability rating: | Information not available |
Fuel consumption (town): | 26 MPG |
Fuel consumption (country): | 48 MPG |
Green rating: | ![]() ![]() ![]() ![]() ![]() |
Annual road tax: | €514 |
Emissions: | 184 g/km |
BMW 3-Series (05 - 11)
This is an excellent combination of looks, handling, power and poise. It has the best driving dynamics in its class. It’s really practical, with enough room for up to four adults and a boot capable of storing some large items. The dashboard and the rest of the cabin are nicely designed; everything looks and feels quality. There’s plenty of standard equipment, even in the entry-level model. On the road, the 3-Series certainly doesn’t disappoint. BMW have stuck with the recipe of a comfortable, cosseting drive with a good helping of sportiness. The handling is outstanding, the ride quality smooth and the steering feels sharp and responsive. It grips brilliantly and feels planted on corners, with limited body roll. The suspension is excellent and copes really well with the run-flat tyres.

























Look out for
• Firm suspension can cause runflat tyres to wear more quickly
What we like
• It a great car to drive and is great fun
• High level of standard equipment and safety features
• The build quality is excellent
• Refined and comfortable cabin; one of the best in class
• Good election of efficient and economical engines
What we don't like
• Can be difficult to drive in extremely wet/snowy conditions
Video Reviews
Powered by CarsIreland.ie